KCA University is a top-ranked private university in Kenya, renowned for its excellence in business, technology, and finance-related courses. Understanding the KCA University fee structure for 2025 is crucial for prospective students planning to enroll in diploma, undergraduate, and postgraduate programs.
This article provides a detailed breakdown of tuition fees, additional charges, and payment methods to help students and guardians plan accordingly.
KCA University 2025 Fees Structure Breakdown
Undergraduate Degree Programs Fees
Program | Duration | Semester 1 Fees (KES) | Semester 2 Fees (KES) | Total Annual Fees (KES) |
---|---|---|---|---|
Bachelor of Commerce (BCom) | 4 Years | 75,000 | 75,000 | 150,000 |
Bachelor of Science in Information Technology | 4 Years | 80,000 | 80,000 | 160,000 |
Bachelor of Business Information Technology | 4 Years | 78,000 | 78,000 | 156,000 |
Bachelor of Science in Data Science and Analytics | 4 Years | 85,000 | 85,000 | 170,000 |
Bachelor of Education (Arts) | 4 Years | 72,000 | 72,000 | 144,000 |
Diploma & Certificate Course Fees
Program | Level | Duration | Semester 1 Fees (KES) | Semester 2 Fees (KES) | Total Annual Fees (KES) |
---|---|---|---|---|---|
Diploma in Business Management | Diploma | 2 Years | 50,000 | 50,000 | 100,000 |
Diploma in Information Technology | Diploma | 2 Years | 55,000 | 55,000 | 110,000 |
Diploma in Accounting and Finance | Diploma | 2 Years | 53,000 | 53,000 | 106,000 |
Certificate in Business Administration | Certificate | 1 Year | 35,000 | 35,000 | 70,000 |
Certificate in Computer Applications | Certificate | 6 Months | 30,000 | N/A | 30,000 |
Postgraduate Programs Fees (Masters & PhD)
Program | Duration | Per Semester Fees (KES) | Total Fees (KES) |
---|---|---|---|
Master of Business Administration (MBA) | 2 Years | 95,000 | 380,000 |
Master of Science in Data Analytics | 2 Years | 100,000 | 400,000 |
Master of Science in Finance | 2 Years | 98,000 | 392,000 |
PhD in Business Administration | 3 Years | 120,000 | 720,000 |
Additional Fees
Fee Category | Amount (KES) |
---|---|
Registration Fee (One-Time) | 3,500 |
Library Fee (Per Year) | 5,000 |
Student ID Card | 1,000 |
Exam Fees (Per Semester) | 6,500 |
Graduation Fee | 7,500 |
Payment Methods
- Fees can be paid through bank deposits, mobile money (M-Pesa), or online payment platforms provided by KCA University.
- Students must clear at least 50% of semester fees before the start of classes and complete payment before the end of the semester.
Scholarships and Financial Aid
KCA University offers scholarships and bursaries for academically outstanding students and those from financially disadvantaged backgrounds. Students can also apply for HELB loans to help finance their education.
Conclusion
The KCA University fee structure for 2025 varies depending on the program level and duration. Prospective students are advised to confirm the latest fees directly with the university, as charges may be revised.
For more details, visit the KCA University official website or contact the admissions office.
Related articles
- Top Colleges in Tanzania Set Unparalleled Academic Standards Today
- Top 10 Best Colleges in South Africa Offering World-Class Education
- Top10 Most Expensive Private Schools in South Africa: The Cost of Elite Education
- Discover South Africa’s Top 10 Most Expensive Colleges Today
- 10 South Africa’s Premier Universities Set Unrivaled Academic Excellence Standards