Mount Kenya University (MKU) remains one of the leading private universities in Kenya, offering a wide range of academic programs across various disciplines.
If you’re planning to enroll at MKU for the 2025/2026 academic year, understanding the tuition fees is crucial for proper financial planning.
This article provides a detailed breakdown of the MKU fee structure for the College of Health Sciences and other schools.
MKU College of Health Sciences Fees Structure 2025/2026
For students pursuing medical and health-related courses, the following is the tuition fee structure per trimester and the total number of academic years required for completion.
Programme Code | Programme Name | Cluster | 1st Trimester (Ksh) | 2nd Trimester (Ksh) | 3rd Trimester (Ksh) | Academic Years |
---|---|---|---|---|---|---|
1279131 | Bachelor of Medicine and Bachelor of Surgery | 13 | 170,000 | 170,000 | 170,000 | 6 |
1279129 | Bachelor of Pharmacy | 13 | 125,000 | 125,000 | 125,000 | 5 |
1279132 | Bachelor of Science in Nursing | 13 | 83,500 | 83,500 | 83,500 | 4 |
Fees Structure for Other Schools at MKU
Below is a summary of the tuition fees for various undergraduate programs offered at MKU outside the College of Health Sciences.
Programme Code | Programme Name | Cluster | Semester 1 (Ksh) | Semester 2 (Ksh) | Academic Years |
1279134 | Bachelor of Laws (LLB) | 1 | 85,000 | 85,000 | 4 |
1279670 | Bachelor of Arts in Public Administration | 2 | 52,500 | 52,500 | 4 |
1279151 | Bachelor of Business Management | 2 | 52,500 | 52,500 | 4 |
1279B75 | Bachelor of Office Administration and Management | 2 | 52,500 | 52,500 | 4 |
1279250 | Bachelor of Procurement | 2 | 52,500 | 52,500 | 4 |
1279224 | Bachelor of Science in Hospitality Management | 2 | 57,500 | 57,500 | 4 |
1279684 | Bachelor of Science in Travel and Tourism Management | 2 | 57,500 | 57,500 | 4 |
1279133 | Bachelor of Commerce | 2 | 52,500 | 52,500 | 4 |
1279303 | Bachelor of Arts in Development Studies | 3 | 52,500 | 52,500 | 4 |
1279679 | Bachelor of Arts in Film and Animation Studies | 3 | 60,000 | 60,000 | 4 |
1279296 | Bachelor of Arts in International Relations | 3 | 52,500 | 52,500 | 4 |
1279604 | Bachelor of Arts in Mass Media and Communication | 3 | 52,500 | 52,500 | 4 |
1279672 | Bachelor of Arts in Security Studies and Criminology | 3 | 52,500 | 52,500 | 4 |
1279674 | Bachelor of Counselling Psychology | 3 | 52,500 | 52,500 | 4 |
1279685 | Bachelor of Social Work and Administration | 3 | 52,500 | 52,500 | 4 |
1279732 | Bachelor of Public Health | 13 | 67,500 | 67,500 | 4 |
1279591 | Bachelor of Science in Clinical Medicine and Community Health | 13 | 80,000 | 80,000 | 4 |
1279423 | Bachelor of Science in Community Health and Development | 13 | 55,000 | 55,000 | 4 |
1279681 | Bachelor of Science in Health Records and Information Management | 13 | 55,000 | 55,000 | 4 |
1279194 | Bachelor of Science in Medical Laboratory Sciences | 13 | 70,000 | 70,000 | 4 |
1279455 | Bachelor of Science in Dental Technology | 13 | 90,000 | 90,000 | 4 |
1279657 | Bachelor of Science in Health Systems Management | 13 | 57,500 | 57,500 | 4 |
1279218 | Bachelor of Science in Oral Health | 13 | 90,000 | 90,000 | 4 |
1279115 | Bachelor of Science in Computer Science | 7 | 55,500 | 55,500 | 4 |
1279232 | Bachelor of Science in Information Technology | 7 | 55,500 | 55,500 | 4 |
1279220 | Bachelor of Technology in Computer and Electronic Systems | 7 | 59,500 | 59,500 | 4 |
1279108 | Bachelor of Science in Industrial Chemistry | 9 | 55,000 | 55,000 | 4 |
1279163 | Bachelor of Science in Statistics | 10 | 55,000 | 55,000 | 4 |
1279199 | Bachelor of Economics and Statistics | 10 | 52,500 | 52,500 | 4 |
1279146 | Bachelor of Economics | 10 | 52,500 | 52,500 | 4 |
1279135 | Bachelor of Education (Arts) | 19 | 52,500 | 52,500 | 4 |
1279137 | Bachelor of Education (Science) | 19 | 55,000 | 55,000 | 4 |
1279209 | Bachelor of Science in Laboratory Technology | 9 | 55,000 | 55,000 | 4 |
Conclusion
Mount Kenya University (MKU) offers affordable and flexible fee structures for students across various disciplines. If you are considering enrolling in MKU for the 2025/2026 academic year, it is advisable to check with the university for any updates regarding tuition fees and additional charges.
For further details, visit the official MKU website or contact the admissions office.
Stay Updated
Bookmark this page for the latest updates on MKU fees, admissions, and other academic-related information for 2025/2026.
Keywords: MKU Fees Structure 2025/2026, Mount Kenya University tuition fees, MKU College of Health Sciences fees, MKU Bachelor programs fees, MKU medical courses tuition, MKU admissions 2025.
Related articles
- Top Colleges in Tanzania Set Unparalleled Academic Standards Today
- Top 10 Best Colleges in South Africa Offering World-Class Education
- Top10 Most Expensive Private Schools in South Africa: The Cost of Elite Education
- Discover South Africa’s Top 10 Most Expensive Colleges Today
- 10 South Africa’s Premier Universities Set Unrivaled Academic Excellence Standards